<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Phone Underground</title>
	<atom:link href="http://www.cellphoneunderground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphoneunderground.com</link>
	<description>A blog all about cell phones!</description>
	<lastBuildDate>Sun, 20 May 2012 01:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumers might soon be paying more for handsets</title>
		<link>http://www.cellphoneunderground.com/2012/05/19/consumers-might-soon-be-paying-more-for-handsets/</link>
		<comments>http://www.cellphoneunderground.com/2012/05/19/consumers-might-soon-be-paying-more-for-handsets/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:04:24 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=435</guid>
		<description><![CDATA[We soon may see rising prices for cell phones, says the Wall Street Journal, since wireless  carriers are working to change the terms of smart phone deals that have benefited phone manufacturers like Apple. The result would be consumers paying more for devices like the iPhone. From the WSJ piece: “Carriers in the U.S. have [...]]]></description>
			<content:encoded><![CDATA[<p>We soon may see rising prices for cell phones,<a href="http://online.wsj.com/article/SB10001424052702304020104577384562576617618.html?mod=dist_smartbrief" target="_blank"> says the Wall Street Journal,</a> since wireless  carriers are working to change the terms of smart phone deals that have benefited phone manufacturers like Apple. The result would be consumers paying more for devices like the iPhone.</p>
<p>From the WSJ piece:<em> “Carriers in the U.S. have been raising monthly rates and charging higher fees when customers upgrade to new phones. In Europe, embattled carriers are taking more aggressive measures: Spain&#8217;s two leading wireless companies are refusing to subsidize devices for new customers.”</em></p>
<p>This could hit consumers especially hard since  most upgrade their devices every two years. It’s plausible some will react by lengthening that period, but others might consider upgrading to a new-to-them device that’s still newer than their current phone. If so, this new development could be a boon to retailers who refurbish and sell <a href="http://www.cellulartrendz.com" target="_blank">used cell phones</a>. Then again, if the American economy continues its slow but steady supposed recovery, maybe folks will pony up more cash for brand new phones. OF course, that would worsen the already substantial problem of cell phones piling up in landfills. Hopefully, people will wise up and realize that lightly used phones can do nearly exactly as much as brand new ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/05/19/consumers-might-soon-be-paying-more-for-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T’s network capacity is strained</title>
		<link>http://www.cellphoneunderground.com/2012/05/14/att%e2%80%99s-network-capacity-is-strained/</link>
		<comments>http://www.cellphoneunderground.com/2012/05/14/att%e2%80%99s-network-capacity-is-strained/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:37:45 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=432</guid>
		<description><![CDATA[AT&#38;T’s networks have become more efficient than they used to be (remember the chaos that ensued when the first few generations of iPhones came out and the network was over-burdened in large cities?), meaning it delivers more bandwidth over the same infrastructure and spectrum. Even so, as Bloomberg Businessweek points out, they’ve sold so many [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T’s networks have become more efficient than they used to be (remember the chaos that ensued when the first few generations of iPhones came out and the network was over-burdened in large cities?), meaning it delivers more bandwidth over the same infrastructure and spectrum.</p>
<p>Even so, <a href="http://www.businessweek.com/articles/2012-04-25/whos-devouring-at-and-ts-data-capacity" target="_blank">as Bloomberg Businessweek points out,</a> they’ve sold so many large data plans to so many consumers that now that people are starting to use the entire allotment of data they’re paying for, the infrastructure is approaching the max-out limit. If you’re unhappy with the network, maybe it’s time to jump ship to Verizon and get <a href="http://www.cellulartrendz.com" target="_blank">used cell phones</a> to offset the cost of breaking the contract.</p>
<p>From the Businessweek story:</p>
<p><em>AT&amp;T’s first-quarter earnings show that new smartphone customers aren’t the ones straining its data networks. Rather, AT&amp;T’s chickens have come home to roost. Customers are finally starting to consume the big buckets of data AT&amp;T is selling them, taking their fair share of network capacity while not paying more for the privilege. Consequently AT&amp;T is seeing a massive increase in data traffic without a corresponding jump in data revenue.</em></p>
<p><em>During AT&amp;T’s Tuesday earnings call, Mobility Chief Executive Ralph de la Vega revealed that AT&amp;T had added a net total of 10 million new smartphones over the past year. The devices now account for nearly 60 percent of its postpaid subscriber base. De la Vega also revealed that AT&amp;T’s wireless data revenue is tracking about $24 billion per year, growing at a steady rate of more than 20 percent per year.</em></p>
<p><em>But AT&amp;T has pointed out before that data traffic on its mobile networks is actually <a href="http://gigaom.com/mobile/atts-data-traffic-is-actually-doubling-annually/">doubling each year</a>. So that means a 100 percent annual increase in mobile gigabytes shipped is being driven by a mere 32 percent increase in smartphones. What’s more, AT&amp;T is collecting only a few billion dollars more in revenue to handle that deluge of new data.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/05/14/att%e2%80%99s-network-capacity-is-strained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used cell phones for price comparisons</title>
		<link>http://www.cellphoneunderground.com/2012/05/13/used-cell-phones-for-price-comparisons/</link>
		<comments>http://www.cellphoneunderground.com/2012/05/13/used-cell-phones-for-price-comparisons/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:58:28 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=429</guid>
		<description><![CDATA[The number of people using their mobile phones to compare product prices while shopping is soaring. A new report shows half of smart phone and tablet users utilize the practice to wield greater control over the purchase process. The most mobilized of shoppers, the Mediapost story on the GfC report says, “are leveraging their device [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people using their mobile phones to compare product prices while shopping is soaring. <a href="http://www.mediapost.com/publications/article/173929/study-control-and-empowerment-driving-mobilized-e.html" target="_blank">A new report shows half of smart phone and tablet users utilize the practice</a> to wield greater control over the purchase process. The most mobilized of shoppers, the Mediapost story on the GfC report says, “are leveraging their device at every key stage of the purchase process, from research to peer recommendations, value-seeking to the purchase itself.”</p>
<p>Additionally, 44 percent of users are looking for coupons on their devices and 17 percent have already purchased a product via mobile platforms. Of course most are also “liking” certain products or services on Facebook and other social networks, too. GfK coins this “extreme shopping” and says it’s all about the desire for control. Indeed, subjects said they feel “more in control than ever before” of the shopping experience, because these devices help them choose the best products, shop more efficiently and find a broader range of information sources.</p>
<p>Obviously, comparison shopping, via app, your friend’s recommendation on Facebook and coupon-searching is all possible on any smart phone, whether it’s new, used, or refurbished. For those shoppers who have been coupon clipping for decades and envy their smart phone owning fellow customers, this might actually be the thing that actually drives them to finally cave and buy a new phone. Since they’re already so bargain-focused, they’d likely be happy to know they can find a perfectly high-functioning phone at a shop that carries <a href="http://www.cellulartrendz.com" target="_blank">used cell phones</a>. That way, they can get a deal on a new phone in order to get more deals. And who can beat that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/05/13/used-cell-phones-for-price-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phone screens getting bigger and bigger</title>
		<link>http://www.cellphoneunderground.com/2012/05/09/smart-phone-screens-getting-bigger-and-bigger/</link>
		<comments>http://www.cellphoneunderground.com/2012/05/09/smart-phone-screens-getting-bigger-and-bigger/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:13:28 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=426</guid>
		<description><![CDATA[Last time we wrote about the ever-increasing size of smart phone screens, a 4-inch diameter was considered pretty sizeable. Not anymore. Says this Computer World piece, that’s just the beginning. Samsung&#8217;s Galaxy S II smart phone, one of the biggest challengers to the iPhone, is 4.3 inches, and the Samsung Galaxy Nexus is 4.6 inches. The new HTC [...]]]></description>
			<content:encoded><![CDATA[<p>Last time we wrote about the ever-increasing size of smart phone screens, a 4-inch diameter was considered pretty sizeable. Not anymore. Says <a href="http://www.computerworld.com/s/article/9226796/Smartphone_screens_are_getting_bigger_" target="_blank">this Computer World piece</a>, that’s just the beginning. Samsung&#8217;s Galaxy S II smart phone, one of the biggest challengers to the iPhone, is 4.3 inches, and the Samsung <a href="http://www.computerworld.com/s/article/9225803/Chart_HTC_One_X_vs._Samsung_Galaxy_Nexus_vs._Motorola_Droid_Razr_Maxx">Galaxy Nexus</a> is 4.6 inches. The new <a href="http://blogs.computerworld.com/20103/htc_one_x_att">HTC One X</a>, which will go on sale through AT&amp;T on Sunday, is 4.7 in. And the new iPhone? According to a report in the South Korean Maeil newspaper last month, the next iPhone screen will be 4.6 inches. That’s not confirmed, but the trend is clear. And it’s not surprising, either.</p>
<p>Everything else in America has been expanding in size over the past three decades, from burgers and airline seats to television screens and waistlines. So in this Wall E-esque bloating, why would be expect anything different in our phones? And really, no matter what you think about the implications of the American bloat in other areas, bigger smart phone screens are pretty darn cool. Sure, you can still get a the iPhone 4S with a 3.5-inch screen, but it’s luxurious to be able to navigate Web sites, read copy and view maps on larger touch screens like the new generation of droids.</p>
<p>We can expect the screens on our phones to continue to expand, and even if you want a 4-inch screen without having to buy a brand new phone, you can get <a href="http://www.cellulartrendz.com" target="_blank">used cell phones</a> from a refurbishing shop that specializes in lightly used devices – enabling you to save on spending without scrimping on screen size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/05/09/smart-phone-screens-getting-bigger-and-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social networking on smart phones outpaces gaming</title>
		<link>http://www.cellphoneunderground.com/2012/05/03/social-networking-on-smart-phones-outpaces-gaming/</link>
		<comments>http://www.cellphoneunderground.com/2012/05/03/social-networking-on-smart-phones-outpaces-gaming/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:18:18 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=422</guid>
		<description><![CDATA[We’ve noticed that the people who spent years mocking “gamers” have now succumbed to games’ online cousins: social networking. Even our Aunt Ada, never a fan of anything electronic, can’t wait to get home to check out what’s happening on Facebook, and once she gets the app on her iPhone, watch out! Who knows if [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve noticed that the people who spent years mocking “gamers” have now succumbed to games’ online cousins: social networking. Even our Aunt Ada, never a fan of anything electronic, can’t wait to get home to check out what’s happening on Facebook, and once she gets the app on her iPhone, watch out! Who knows if she’ll even be able to drive without checking her Wall (ah, the terms that have become part of our dialogue lexicon, from tweet to friending to Wall).</p>
<p>Seems the numbers show there are lots of Aunt Adas burning minutes on their mobile devices these days. Says <a href="http://www.mediapost.com/publications/article/173469/social-network-apps-rival-games-for-mobile-attenti.html" target="_blank">a piece in Mediapost.com</a>, “Since the dawn of the smartphone, games have dominated consumers’ mobile minutes. In the past year, however, new research shows that social networking has risen to rival gaming on a per-minute basis.”</p>
<p>The proof? Flurry compared the average time smart phone users spent across app categories between the first quarter of 2011 and 2012, and found that gaming dropped by 4% &#8212; down to 24 minutes per day &#8212; while social networking increased by 60% &#8212; up to 24 minutes per day. Peter Farago, the firm’s VP of marketing, told the site, “We take the rise in social networking apps as a signal of maturation for the platform &#8212; As game demand may be hitting its saturation point, consumers are also discovering other apps, namely social networking.”</p>
<p>For those of us who peddle phones, this is good news. Because the more popular social networking becomes on smart phones, the more smart phones people will want. And, those of us who happen to sell <a href="http://www.cellulartrendz.com" target="_blank">used cell phones</a> can offer a the Aunt Adas of the world a great deal – a smart phone that’s been lightly used and is Just as adept at calls and apps as a brand new iPhone – at half the price.</p>
<p>We can count on seeing continuing growth based on the current trends. Flurry found huge growth in year-over-year social networking app usage. Time spent increased by 60 percent, and the total time spent on smart phone apps among consumers  went from 68 to 77 minutes, a jump of 13 percent.</p>
<p>&nbsp;<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/05/03/social-networking-on-smart-phones-outpaces-gaming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone drives wireless subscribers to Verizon</title>
		<link>http://www.cellphoneunderground.com/2012/05/01/iphone-drives-wireless-subscribers-to-verizon/</link>
		<comments>http://www.cellphoneunderground.com/2012/05/01/iphone-drives-wireless-subscribers-to-verizon/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:25:18 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=418</guid>
		<description><![CDATA[Remember when AT&#38;T was the only carrier that allowed you to have a iPhone? Ah, the memories of being shackled to the company’s over-burdened network rife with dropped calls and wobbly signals. We knew folks who were counting down the days until they could jump ship and go to Verizon. And a lot did. The [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when AT&amp;T was the only carrier that allowed you to have a iPhone? Ah, the memories of being shackled to the company’s over-burdened network rife with dropped calls and wobbly signals. We knew folks who were counting down the days until they could jump ship and go to Verizon. And a lot did.</p>
<p><a href="http://news.cnet.com/8301-1035_3-57415971-94/iphone-propels-verizon-subscriber-growth-as-profit-rises/" target="_blank">The New-York based carrier posted a first-quarter profit of $1.69 billion, or 59 cents a share, compared with a year-ago profit of $1.44 billion, or 51 cents a share, according to a story in CNET</a>. Apple’s beloved device has spurred Verizon’s revenue to rise 4.6 percent, to $28.46 billion.</p>
<p>Analysts were estimating forecasted earnings of 58 cents a share on revenue of $28.17 billion, according to Thomson Reuters.</p>
<p>The iPhone has allowed Verizon to grow its ranks of subscribers while other carriers are contending with a fairly saturated digital market  facing stagnant customer growth in recent years, especially on the contract side. And for Verizon, it’s all on the strength of its network, is known for its high quality instead of its maddening plethora of dropped calls. Its fast 4G LTE network has been a real draw for consumers.</p>
<p>Revenue from Verizon&#8217;s wireless arm, which it jointly owns with Vodafone, jumped 7.7 percent to $15.4 billion, mostly due to the iPhone. The company sold 3.2 million iPhones, compared to the 2.1 million 4G LTE smart phones sold in the same period. The beauty of using an iPhone on the Verizon network is that you can save money without sacrificing quality by buying a <a href="http://www.cellulartrendz.com" target="_blank">used cell phone</a> for less than half the price of a new one, and still have the vast majority of the high-functioning Apple product’s bells and whistles combined with great reception and service. It’s a no-brainer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/05/01/iphone-drives-wireless-subscribers-to-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning requires play, and digital apps are following the data</title>
		<link>http://www.cellphoneunderground.com/2012/04/25/learning-requires-play-and-digital-apps-are-following-the-data/</link>
		<comments>http://www.cellphoneunderground.com/2012/04/25/learning-requires-play-and-digital-apps-are-following-the-data/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:38:06 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=415</guid>
		<description><![CDATA[Along with happiness research, another growing field seems to be the science of play. According to experts, children – and even adults – often learn more readily when what they’re doing is more like play than work. Enter a new generation of digital gadgets designed to help kids learn as they play. At the recent [...]]]></description>
			<content:encoded><![CDATA[<p>Along with happiness research, another growing field seems to be the science of play. According to experts, children – and even adults – often learn more readily when what they’re doing is more like play than work. Enter a new generation of digital gadgets designed to help kids learn as they play. At the <a href="http://news.cnet.com/8301-11386_3-57415471-76/mobile-apps-reshape-toys-and-learning/" target="_blank">recent and aptly-named Sand Box Summit</a>, held at MIT, the conference united educators and technologists aiming to reach youn g folks ranging from toddlerhood to 20s “and equip them with skills for the digital lifestyle of the 21st century.”</p>
<p>The effort included an array of online games and educational content, as well as toys that provide offline activities in tandem with online apps. Now that infants are so close to technology with the advent of ever-present smart phones and tablets, apps and games are becoming second nature to them. And older children are becoming active on social media at earlier ages.</p>
<p>Examples? Calloway Digital Arts now has apps for Apple&#8217;s iOS device that feature digital storybooks with games designed for children&#8217;s development. The company’sThomas the Tank Engine stories include have puzzles and coloring e-books.</p>
<p>The conference, and the industry at-large, is focused on developing new ways to fuse sophisticated learning such as reading and information processing and art, with digital play. So whether your kids are using smart phones,<a href="http://www.cellulartrendz.com" target="_blank"> used cell phones</a> or your iPad, you can make sure to have educational tools on-hand in addition to the usual Angry Birds-type stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/04/25/learning-requires-play-and-digital-apps-are-following-the-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paying with smart phones to become norm by 2020</title>
		<link>http://www.cellphoneunderground.com/2012/04/23/paying-with-smart-phones-to-become-norm-by-2020/</link>
		<comments>http://www.cellphoneunderground.com/2012/04/23/paying-with-smart-phones-to-become-norm-by-2020/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:07:40 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=413</guid>
		<description><![CDATA[Rarely pay your electric bill – or buy a pack of M&#38;Ms &#8212; on your iPhone? According to more than two-thirds of technology insiders, that will change by 2020, when most consumers will pay their bills with smart phones instead of with cash and credit cards. That was the result of a survey released last [...]]]></description>
			<content:encoded><![CDATA[<p>Rarely pay your electric bill – or buy a pack of M&amp;Ms &#8212; on your iPhone? According to more than two-thirds of technology insiders, that will change by 2020, when most consumers will pay their bills with smart phones instead of with cash and credit cards. That was the result of <a href="http://www.networkworld.com/news/2012/041712-paying-with-smartphones-to-outpace-258350.html" target="_blank">a survey released last week </a>by the Pew Internet and American Life Project and Elon University&#8217;s School of Communications.</p>
<p>The survey asked some 1,000 technology experts and stakeholders to agree or disagree with a statement asserting that &#8220;swiping smart phones&#8221; would replace most cash and credit purchases. The answer options were referring to NFC (near field communications) technology, which permits a communication between a sensor in the payment terminal and another in the consumer&#8217;s smart phone to complete a monetary transaction.</p>
<p>A full sixty-five percent of the respondents agreed that NFC would be widespread eight years from now. Already, at least 10 percent of mobile phone owners have made payments using their phones, ComScore data reported.</p>
<p>For consumers who rarely use a cell phone at all, much less to conduct comparison shopping price checks at Target, they’re going to need to catch up in order to go shopping. One way to start would be to have a tech-savvy friend help them shop around at some local mobile technology stores and then assist them in buying a <a href="http://www.cellulartrendz.com" target="_blank">used cell phone</a>, one that has been only lightly used or refurbished by a shop that does cell phone repair. That way, they’ll be ready to use their phone for every day transactions when the time comes and without having to spend a large sum of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/04/23/paying-with-smart-phones-to-become-norm-by-2020/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Wearables&#8221; are coming to a store near you!</title>
		<link>http://www.cellphoneunderground.com/2012/04/22/wearables-are-coming-to-a-store-near-you/</link>
		<comments>http://www.cellphoneunderground.com/2012/04/22/wearables-are-coming-to-a-store-near-you/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:01:03 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=411</guid>
		<description><![CDATA[Ever joked around about how someday soon, we’ll all have cellular devices – or at least microchips &#8212; implanted in our arms? Well, the following trend is yet another example of how close we’re getting to that kind of sci-fi reality. According to this story in All Things D, there’s an array of tiny gadgets [...]]]></description>
			<content:encoded><![CDATA[<p>Ever joked around about how someday soon, we’ll all have cellular devices – or at least microchips &#8212; implanted in our arms? Well, <a href="http://allthingsd.com/20120417/wearable-devices-how-geeky-glasses-and-wristbands-will-move-mainstream/" target="_blank">the following trend</a> is yet another example of how close we’re getting to that kind of sci-fi reality. According to <a href="http://allthingsd.com/20120417/wearable-devices-how-geeky-glasses-and-wristbands-will-move-mainstream/" target="_blank">this story</a> in All Things D, there’s an array of tiny gadgets that serve both as adornment and mobile device.  They’re called, “wearables.”</p>
<p>To whit: “Google co-founder Sergey Brin was <a href="http://www.washingtonpost.com/business/technology/sergey-brin-spotted-wearing-google-glasses-prototype/2012/04/06/gIQA7jIXzS_story.html">recently spotted</a> wearing a prototype from Google’s “<a href="https://plus.google.com/111626127367496192147#111626127367496192147/posts">Project Glass</a>.” People you know may even be wearing sensor-laden wristbands like the <a href="http://www.nike.com/fuelband">Nike+ Fuelband</a> or sneakers like the <a href="http://news.adidas.com/GLOBAL/PERFORMANCE/adizero-f50-powered-by-micoach/s/3353ae67-c34c-4b23-a446-516696142f97">Adidas adizero F50</a>, which track your speed and workout stats. The military is prototyping <a href="http://www.bbc.co.uk/news/technology-17692256">dual-focus contact lenses with data displays</a>, while university students experiment with <a href="http://www.fashioningtech.com/profiles/blogs/bloom-the-emotional-side-of">clothing that reacts to our emotions</a>. Nokia has filed a patent for a <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=10&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PG01&amp;s1=Nokia.AS.&amp;OS=AN/Nokia&amp;RS=AN/Nokia?fvrewsd">vibrating tattoo</a> that could alert you when someone calls or texts you — the ultimate wearable.”</p>
<p>A vibrating tattoo. Wow. Next, it’s going to be a vibrating chip inserted into your brain.  In the meantime, we’ll use “wearables” to achieve various goals in fitness, navigation, social networking and media. Just imagine, a brave new world in which the likes of Rush Limbaugh and Sean Hannity can scream at you from your earrings, or your belt can track your abs’ firmness or flab…Sounds fun, right?! Yeah, we’re not too sure, either. It’ll be a while until the niche trend goes mainstream – likely not until they improve battery life and the price point dips – and in the meantime, we’re content to talk on our <a href="http://www.cellulartrendz.com" target="_blank">used cell phones</a> and leave the pundits on the laptop and the old-school television.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/04/22/wearables-are-coming-to-a-store-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless industry breaks recycling record</title>
		<link>http://www.cellphoneunderground.com/2012/04/18/wireless-industry-breaks-recycling-record/</link>
		<comments>http://www.cellphoneunderground.com/2012/04/18/wireless-industry-breaks-recycling-record/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:12:03 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.cellphoneunderground.com/?p=408</guid>
		<description><![CDATA[On a recent night, a group of friends gathered at a mountain house and celebrated the last weekend of ski season. They were drinking copious amounts of beer, and someone mentioned the necessity of recycling the bottles. Someone else said, “Whatever – I recycle more every day than you guys do in a month.” Far [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent night, a group of friends gathered at a mountain house and celebrated the last weekend of ski season. They were drinking copious amounts of beer, and someone mentioned the necessity of recycling the bottles. Someone else said, “Whatever – I recycle more every day than you guys do in a month.” Far from describing an alarming alcohol addiction that causes him to recycle hundreds of bottles per day, he was referring to his occupation as a dealer of <a href="http://www.cellulartrendz.com" target="_blank">used cell phones</a>. And he was right. Says <a href="http://www.dealerscope.com/article/cea-touts-industry-recycling-record/1" target="_blank">here</a>, the The Consumer Electronics Association reports that  recycling in the wireless industry surged last year, jumping 53 percent and busting records.</p>
<p>The accomplishment – aimed at reducing the enormous amount of plastic and toxic chemicals that, as part of trashed phones, is constantly piling up in landfills – was the result of the eCycling Leadership Initiative, according to CEA, which says the industry recycled 460 million pounds last year, compared to 300 million pounds the year before:</p>
<p><em>“In the first year of the eCycling Leadership Initiative, our industry has made significant progress toward its goals due to the hard work of our member companies,” Gary Shapiro, President and CEO of CEA, said as part of the announcement. “We continue to push for a national solution to eCycling that will eliminate the costly and confusing patchwork of state regulations.”</em></p>
<p>We hope this trend will continue, since the lead and other toxins in non-recycled phones leak into the environment and are harmful to animals, plants and humans. Do you part by making sure that instead of throwing your old phones away, you donate or sell them to someone like our friend, who will repair and resell them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphoneunderground.com/2012/04/18/wireless-industry-breaks-recycling-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

